Sizes
The given sizes are called Sizes 1-9 and are recommended to fit a chest circumference of: 76-81 [86-91: 97-102: 107-112: 117-122: 127-132: 137-142: 147-152: 157-162] cm (30-32 [34-36: 38-40: 42- 44: 46-48: 50-52: 54-56: 58-60: 62-64] in).
Recommended Ease
Designed with 7.5 - 15 cm (3 – 6 in) of positive ease at chest circumference.
Garment Measurements
Chest Circumference (at underarm): 88.5 [99: 109.5: 120: 130.5: 141: 151.5: 162: 172.5] cm (35.25 [39.5: 43.75: 48: 52.25: 56.5: 60.5: 64.75: 69] in)
Length (from shoulder): 57.5 [60: 61.5: 63.5: 65: 67: 68.5: 70.5: 72] cm (23 [24: 24.75: 25.5: 26: 26.75: 27.5: 28.25: 29] in)
Sleeve Length (from underarm): 52 [53: 54: 55: 55.5: 56.5: 57.5: 58.5: 59] cm (21 [21.25: 21.5: 22: 22.25: 22.5: 23: 23.25: 23.75] in)
Sleeve Circumference (at underarm): 28.5 [30.5: 32.5: 34.5: 37: 40: 42: 44: 46.5] cm (11.5 [12.25: 13: 14: 14.75: 16: 16.75: 17.75: 18.5] in) Sleeve Cuff Circumference: 17 [19: 21: 23: 25.5: 27.5: 29.5: 31.5: 33.5] cm (6.75 [7.5: 8.5: 9.25: 10: 11: 11.75: 12.5: 13.5] in)
Armhole Depth: 23 [24: 25.5: 25.5: 26: 27: 27: 27.5: 27.5] cm (9 [9.5: 10: 10: 10.5: 11: 11: 11: 11] in)
Front Neck Drop (including edging): 9 [9.5: 10: 10: 10.5: 11: 11: 11: 11] cm (7.5 [8: 8.5: 8.5: 9: 9.5: 9.5: 9.5: 9.5] in)
Back Neck Width: 23 [26.5: 29.5: 31.5: 34.5: 37: 40: 42: 45.5] cm (9.25 [10.5: 11.75: 12.75: 14: 14.75: 16: 16.75: 18] in)
Yarn
The Fibre Co. Lore (100% lambswool, 250 m (273 yd) per 100g hank) in Fair - 4 [4: 5: 5: 6: 7: 7: 8: 8] hanks.
Needles
4mm (US 6) circular needles or double-pointed needles for working a small circumference in the round (or size to obtain gauge).
4mm (US 6) 80-100cm (32-40 in) circular needles.
Cable needle
Extras
Stitch markers
Stitch holders or waste yarn
Darning needle
Tension
19 sts and 23 rows to 10 cm (4 in) measured over st st after blocking using 4mm (US 6) needles.
19 sts and 23 rows to 10 cm (4 in) measured over rev st st after blocking using 4mm (US 6) needles.